<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best WordPress Stats Application: Mint.  Best $30 I&#8217;ve Spent In A Long Time.</title>
	<atom:link href="http://www.connectedinternet.co.uk/2006/11/19/best-wordpress-stats-application-mint-best-30-ive-spent-in-a-long-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedinternet.co.uk/2006/11/19/best-wordpress-stats-application-mint-best-30-ive-spent-in-a-long-time/</link>
	<description>Updated daily with the latest news, tips, tweaks, social networking, wordpress tips &#38; tweaks, windows optimization help and more.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Forex Signal Service</title>
		<link>http://www.connectedinternet.co.uk/2006/11/19/best-wordpress-stats-application-mint-best-30-ive-spent-in-a-long-time/comment-page-1/#comment-187147</link>
		<dc:creator>Forex Signal Service</dc:creator>
		<pubDate>Sat, 14 Aug 2010 13:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2006/11/19/1078/#comment-187147</guid>
		<description>I&#039;ve been reading your posts for the last couple of hours, and it all has been very informative and nicely written. I did want to let you know that for some reason this post doesn&#039;t appear to work in Internet Explorer. On a side note, I was wondering if you desired to swap blogroll links? I hope to hear from you soon!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading your posts for the last couple of hours, and it all has been very informative and nicely written. I did want to let you know that for some reason this post doesn&#8217;t appear to work in Internet Explorer. On a side note, I was wondering if you desired to swap blogroll links? I hope to hear from you soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zath</title>
		<link>http://www.connectedinternet.co.uk/2006/11/19/best-wordpress-stats-application-mint-best-30-ive-spent-in-a-long-time/comment-page-1/#comment-76305</link>
		<dc:creator>Zath</dc:creator>
		<pubDate>Sat, 06 Oct 2007 18:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2006/11/19/1078/#comment-76305</guid>
		<description>It certainly looks like it so far in the 3 hours I&#039;ve had it running!

There&#039;s always such huge discrepancies between the overviews provided by AWStats and Google Analytics while neither of them telling you what you really need to know about the &quot;details&quot;.

So far I&#039;m impressed!</description>
		<content:encoded><![CDATA[<p>It certainly looks like it so far in the 3 hours I&#8217;ve had it running!</p>
<p>There&#8217;s always such huge discrepancies between the overviews provided by AWStats and Google Analytics while neither of them telling you what you really need to know about the &#8220;details&#8221;.</p>
<p>So far I&#8217;m impressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zath</title>
		<link>http://www.connectedinternet.co.uk/2006/11/19/best-wordpress-stats-application-mint-best-30-ive-spent-in-a-long-time/comment-page-1/#comment-219587</link>
		<dc:creator>Zath</dc:creator>
		<pubDate>Sat, 06 Oct 2007 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2006/11/19/1078/#comment-219587</guid>
		<description>It certainly looks like it so far in the 3 hours I&#039;ve had it running!

There&#039;s always such huge discrepancies between the overviews provided by AWStats and Google Analytics while neither of them telling you what you really need to know about the &quot;details&quot;.

So far I&#039;m impressed!</description>
		<content:encoded><![CDATA[<p>It certainly looks like it so far in the 3 hours I&#8217;ve had it running!</p>
<p>There&#8217;s always such huge discrepancies between the overviews provided by AWStats and Google Analytics while neither of them telling you what you really need to know about the &#8220;details&#8221;.</p>
<p>So far I&#8217;m impressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2006/11/19/best-wordpress-stats-application-mint-best-30-ive-spent-in-a-long-time/comment-page-1/#comment-76299</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Sat, 06 Oct 2007 17:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2006/11/19/1078/#comment-76299</guid>
		<description>Mint does everything you REALLY need Zath</description>
		<content:encoded><![CDATA[<p>Mint does everything you REALLY need Zath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2006/11/19/best-wordpress-stats-application-mint-best-30-ive-spent-in-a-long-time/comment-page-1/#comment-219586</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Sat, 06 Oct 2007 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2006/11/19/1078/#comment-219586</guid>
		<description>Mint does everything you REALLY need Zath</description>
		<content:encoded><![CDATA[<p>Mint does everything you REALLY need Zath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zath</title>
		<link>http://www.connectedinternet.co.uk/2006/11/19/best-wordpress-stats-application-mint-best-30-ive-spent-in-a-long-time/comment-page-1/#comment-76287</link>
		<dc:creator>Zath</dc:creator>
		<pubDate>Sat, 06 Oct 2007 16:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2006/11/19/1078/#comment-76287</guid>
		<description>I&#039;ve just taken a look at this after having been meaning to try out the Mint Top Posts method of highlighting popular posts.

I&#039;m very impressed by all the information you get for just Â£15, plus all the different plug-ins that are available to further extend the basic info.

I really see what you mean about actually getting a better idea as to what&#039;s going on with your own blog!

Cheers!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just taken a look at this after having been meaning to try out the Mint Top Posts method of highlighting popular posts.</p>
<p>I&#8217;m very impressed by all the information you get for just Â£15, plus all the different plug-ins that are available to further extend the basic info.</p>
<p>I really see what you mean about actually getting a better idea as to what&#8217;s going on with your own blog!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zath</title>
		<link>http://www.connectedinternet.co.uk/2006/11/19/best-wordpress-stats-application-mint-best-30-ive-spent-in-a-long-time/comment-page-1/#comment-219585</link>
		<dc:creator>Zath</dc:creator>
		<pubDate>Sat, 06 Oct 2007 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2006/11/19/1078/#comment-219585</guid>
		<description>I&#039;ve just taken a look at this after having been meaning to try out the Mint Top Posts method of highlighting popular posts.

I&#039;m very impressed by all the information you get for just Â£15, plus all the different plug-ins that are available to further extend the basic info.

I really see what you mean about actually getting a better idea as to what&#039;s going on with your own blog!

Cheers!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just taken a look at this after having been meaning to try out the Mint Top Posts method of highlighting popular posts.</p>
<p>I&#8217;m very impressed by all the information you get for just Â£15, plus all the different plug-ins that are available to further extend the basic info.</p>
<p>I really see what you mean about actually getting a better idea as to what&#8217;s going on with your own blog!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/13 queries in 0.006 seconds using apc
Object Caching 463/470 objects using apc

Served from: www.connectedinternet.co.uk @ 2012-02-10 22:34:22 -->
