<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ShareYourScore.com: Show Off Your Vista Experience Index Score</title>
	<atom:link href="http://www.connectedinternet.co.uk/2007/02/20/shareyourscorecom-show-off-your-vista-experience-index-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedinternet.co.uk/2007/02/20/shareyourscorecom-show-off-your-vista-experience-index-score/</link>
	<description>Updated daily with the latest news, tips, tweaks, social networking, wordpress tips &#38; tweaks, windows optimization help and more.</description>
	<lastBuildDate>Sat, 28 Jan 2012 07:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Helmut blockheizkraftwerk</title>
		<link>http://www.connectedinternet.co.uk/2007/02/20/shareyourscorecom-show-off-your-vista-experience-index-score/comment-page-1/#comment-189176</link>
		<dc:creator>Helmut blockheizkraftwerk</dc:creator>
		<pubDate>Sat, 21 Aug 2010 01:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/02/20/1579/#comment-189176</guid>
		<description>great!</description>
		<content:encoded><![CDATA[<p>great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/02/20/shareyourscorecom-show-off-your-vista-experience-index-score/comment-page-1/#comment-57713</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Fri, 16 Mar 2007 14:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/02/20/1579/#comment-57713</guid>
		<description>that&#039;s good for a notebook.  What&#039;s the spec?

My upgrade disk for my laptop should be arriving any day soon, so it&#039;ll be interesting to see what score I get.  I think my graphics card will pull my score down, in the same way my RAM which I have to run at halfspeed is pulling down my desktop score</description>
		<content:encoded><![CDATA[<p>that&#8217;s good for a notebook.  What&#8217;s the spec?</p>
<p>My upgrade disk for my laptop should be arriving any day soon, so it&#8217;ll be interesting to see what score I get.  I think my graphics card will pull my score down, in the same way my RAM which I have to run at halfspeed is pulling down my desktop score</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/02/20/shareyourscorecom-show-off-your-vista-experience-index-score/comment-page-1/#comment-220742</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Fri, 16 Mar 2007 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/02/20/1579/#comment-220742</guid>
		<description>that&#039;s good for a notebook.  What&#039;s the spec?

My upgrade disk for my laptop should be arriving any day soon, so it&#039;ll be interesting to see what score I get.  I think my graphics card will pull my score down, in the same way my RAM which I have to run at halfspeed is pulling down my desktop score</description>
		<content:encoded><![CDATA[<p>that&#8217;s good for a notebook.  What&#8217;s the spec?</p>
<p>My upgrade disk for my laptop should be arriving any day soon, so it&#8217;ll be interesting to see what score I get.  I think my graphics card will pull my score down, in the same way my RAM which I have to run at halfspeed is pulling down my desktop score</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.connectedinternet.co.uk/2007/02/20/shareyourscorecom-show-off-your-vista-experience-index-score/comment-page-1/#comment-57712</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 16 Mar 2007 13:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/02/20/1579/#comment-57712</guid>
		<description>I did purchase a notebook today and it got a score of 4.5 which is really nice I think.</description>
		<content:encoded><![CDATA[<p>I did purchase a notebook today and it got a score of 4.5 which is really nice I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.connectedinternet.co.uk/2007/02/20/shareyourscorecom-show-off-your-vista-experience-index-score/comment-page-1/#comment-220741</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 16 Mar 2007 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/02/20/1579/#comment-220741</guid>
		<description>I did purchase a notebook today and it got a score of 4.5 which is really nice I think.</description>
		<content:encoded><![CDATA[<p>I did purchase a notebook today and it got a score of 4.5 which is really nice I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/11 queries in 0.008 seconds using apc
Object Caching 422/432 objects using apc

Served from: www.connectedinternet.co.uk @ 2012-02-10 21:45:17 -->
