<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MYBlogEarnings For March 2007</title>
	<atom:link href="http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/</link>
	<description>Updated daily with the latest news, tips, tweaks, social networking, wordpress tips &#38; tweaks, windows optimization help and more.</description>
	<lastBuildDate>Wed, 29 Feb 2012 09:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Noe Richter</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-5/#comment-211975</link>
		<dc:creator>Noe Richter</dc:creator>
		<pubDate>Tue, 07 Sep 2010 17:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-211975</guid>
		<description>A very good article, I indubitably consider your element of view. Great percentage &lt;a title=&quot;earn cash with your pc&quot; href=&quot;http://verdienengeldonline.de/earn-cash-with-your-pc-now.html&quot; rel=&quot;nofollow&quot;&gt;&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>A very good article, I indubitably consider your element of view. Great percentage <a title="earn cash with your pc" href="http://verdienengeldonline.de/earn-cash-with-your-pc-now.html" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina Rabine</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-5/#comment-211842</link>
		<dc:creator>Nina Rabine</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-211842</guid>
		<description>Very good,informative piece. Smartly done as all the time</description>
		<content:encoded><![CDATA[<p>Very good,informative piece. Smartly done as all the time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-4/#comment-65432</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Sun, 20 May 2007 08:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-65432</guid>
		<description>&lt;blockquote&gt;And I dig the new shopping section on the site. Very clever way to make some more cash!&lt;/blockquote&gt;

i forgot to tell people that I was trying that out.  Quick post coming up</description>
		<content:encoded><![CDATA[<blockquote><p>And I dig the new shopping section on the site. Very clever way to make some more cash!</p></blockquote>
<p>i forgot to tell people that I was trying that out.  Quick post coming up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-4/#comment-221664</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Sun, 20 May 2007 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-221664</guid>
		<description>&lt;blockquote&gt;And I dig the new shopping section on the site. Very clever way to make some more cash!&lt;/blockquote&gt;

i forgot to tell people that I was trying that out.  Quick post coming up</description>
		<content:encoded><![CDATA[<blockquote><p>And I dig the new shopping section on the site. Very clever way to make some more cash!</p></blockquote>
<p>i forgot to tell people that I was trying that out.  Quick post coming up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adsense Blog</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-4/#comment-65404</link>
		<dc:creator>Adsense Blog</dc:creator>
		<pubDate>Sun, 20 May 2007 03:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-65404</guid>
		<description>Excellent Job. I bet you can do even better now!

And I dig the new shopping section on the site. Very clever way to make some more cash!</description>
		<content:encoded><![CDATA[<p>Excellent Job. I bet you can do even better now!</p>
<p>And I dig the new shopping section on the site. Very clever way to make some more cash!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adsense Blog</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-4/#comment-221663</link>
		<dc:creator>Adsense Blog</dc:creator>
		<pubDate>Sun, 20 May 2007 03:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-221663</guid>
		<description>Excellent Job. I bet you can do even better now!

And I dig the new shopping section on the site. Very clever way to make some more cash!</description>
		<content:encoded><![CDATA[<p>Excellent Job. I bet you can do even better now!</p>
<p>And I dig the new shopping section on the site. Very clever way to make some more cash!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark from Bloglyne.com</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-4/#comment-65399</link>
		<dc:creator>Mark from Bloglyne.com</dc:creator>
		<pubDate>Sun, 20 May 2007 02:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-65399</guid>
		<description>@Everton - Found them in the ol&#039; email *grins* thank you so much for everything dude.  Any books you recommend I buy to help monetize my site better? Remember, I need to build my traffic more to be able to monetize with some of the same sponsors you have.</description>
		<content:encoded><![CDATA[<p>@Everton &#8211; Found them in the ol&#8217; email *grins* thank you so much for everything dude.  Any books you recommend I buy to help monetize my site better? Remember, I need to build my traffic more to be able to monetize with some of the same sponsors you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark from Bloglyne.com</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-4/#comment-221662</link>
		<dc:creator>Mark from Bloglyne.com</dc:creator>
		<pubDate>Sun, 20 May 2007 02:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-221662</guid>
		<description>@Everton - Found them in the ol&#039; email *grins* thank you so much for everything dude.  Any books you recommend I buy to help monetize my site better? Remember, I need to build my traffic more to be able to monetize with some of the same sponsors you have.</description>
		<content:encoded><![CDATA[<p>@Everton &#8211; Found them in the ol&#8217; email *grins* thank you so much for everything dude.  Any books you recommend I buy to help monetize my site better? Remember, I need to build my traffic more to be able to monetize with some of the same sponsors you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-4/#comment-65373</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Sat, 19 May 2007 20:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-65373</guid>
		<description>Mark - didn&#039;t you get your vouchers?  I sent them on 1/4</description>
		<content:encoded><![CDATA[<p>Mark &#8211; didn&#8217;t you get your vouchers?  I sent them on 1/4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-4/#comment-221661</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Sat, 19 May 2007 20:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-221661</guid>
		<description>Mark - didn&#039;t you get your vouchers?  I sent them on 1/4</description>
		<content:encoded><![CDATA[<p>Mark &#8211; didn&#8217;t you get your vouchers?  I sent them on 1/4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark from Bloglyne.com</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-4/#comment-65340</link>
		<dc:creator>Mark from Bloglyne.com</dc:creator>
		<pubDate>Sat, 19 May 2007 15:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-65340</guid>
		<description>Holy smokes... I won??? I didn&#039;t even know, cuz I have been out of pocket for so long.  wooo hooo - talk about pulling a number right outta my rear end!  Congrats Everton!</description>
		<content:encoded><![CDATA[<p>Holy smokes&#8230; I won??? I didn&#8217;t even know, cuz I have been out of pocket for so long.  wooo hooo &#8211; talk about pulling a number right outta my rear end!  Congrats Everton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark from Bloglyne.com</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-4/#comment-221660</link>
		<dc:creator>Mark from Bloglyne.com</dc:creator>
		<pubDate>Sat, 19 May 2007 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-221660</guid>
		<description>Holy smokes... I won??? I didn&#039;t even know, cuz I have been out of pocket for so long.  wooo hooo - talk about pulling a number right outta my rear end!  Congrats Everton!</description>
		<content:encoded><![CDATA[<p>Holy smokes&#8230; I won??? I didn&#8217;t even know, cuz I have been out of pocket for so long.  wooo hooo &#8211; talk about pulling a number right outta my rear end!  Congrats Everton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-3/#comment-61889</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Thu, 19 Apr 2007 18:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-61889</guid>
		<description>@vinod

My feedcount is down because I had to create a new feed to fix the ad problem.  It had only been live for 1/2 a day when FB updated their stats so (hopefully) tomorrow it&#039;ll be up to the normal count, although FB are having a problem moving my email subs.

Yes, I&#039;ll be posting my earnings every month until people tell me to stop</description>
		<content:encoded><![CDATA[<p>@vinod</p>
<p>My feedcount is down because I had to create a new feed to fix the ad problem.  It had only been live for 1/2 a day when FB updated their stats so (hopefully) tomorrow it&#8217;ll be up to the normal count, although FB are having a problem moving my email subs.</p>
<p>Yes, I&#8217;ll be posting my earnings every month until people tell me to stop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod @ VinodLive!</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-3/#comment-61869</link>
		<dc:creator>Vinod @ VinodLive!</dc:creator>
		<pubDate>Thu, 19 Apr 2007 16:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-61869</guid>
		<description>Are you planning to post April month earning?</description>
		<content:encoded><![CDATA[<p>Are you planning to post April month earning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod @ VinodLive!</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-3/#comment-61862</link>
		<dc:creator>Vinod @ VinodLive!</dc:creator>
		<pubDate>Thu, 19 Apr 2007 15:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-61862</guid>
		<description>Maybe offtopic: Why is your RSS subscription reduced by almost half today?
Is it a feedburner problem?. For the past couple of days traffic is very low to me. Maybe because I have not posted frequently for those period.</description>
		<content:encoded><![CDATA[<p>Maybe offtopic: Why is your RSS subscription reduced by almost half today?<br />
Is it a feedburner problem?. For the past couple of days traffic is very low to me. Maybe because I have not posted frequently for those period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-3/#comment-61861</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Thu, 19 Apr 2007 15:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-61861</guid>
		<description>1. The 300x250 TF ads do have a higher CPM than the 468x60s.  My traffic has gone up a bit, but I think they pay about 30-40% more.  I don&#039;t think you&#039;ll get a $5cpm overall on TF unless you experiement with what categories your site is submitted to.

2. I messed up a bit on FAN last month (see latest post) where I made around $100 from sites using my theme where I&#039;d forgotten to remove the code.  I also didn&#039;t have TF ads running for the whole month (forgot to say in post).  This month I&#039;m making nearly a bit more on TF than on FAN.

3. None that I&#039;ve come across.  If you can get onto a bigger network like federated media then maybe.  Intelllitxt have an ad network that I keep meaning to ask them about that might pay more</description>
		<content:encoded><![CDATA[<p>1. The 300&#215;250 TF ads do have a higher CPM than the 468x60s.  My traffic has gone up a bit, but I think they pay about 30-40% more.  I don&#8217;t think you&#8217;ll get a $5cpm overall on TF unless you experiement with what categories your site is submitted to.</p>
<p>2. I messed up a bit on FAN last month (see latest post) where I made around $100 from sites using my theme where I&#8217;d forgotten to remove the code.  I also didn&#8217;t have TF ads running for the whole month (forgot to say in post).  This month I&#8217;m making nearly a bit more on TF than on FAN.</p>
<p>3. None that I&#8217;ve come across.  If you can get onto a bigger network like federated media then maybe.  Intelllitxt have an ad network that I keep meaning to ask them about that might pay more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan and Jennifer</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-3/#comment-61853</link>
		<dc:creator>Dan and Jennifer</dc:creator>
		<pubDate>Thu, 19 Apr 2007 14:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-61853</guid>
		<description>Hey Everton,

A few questions on CPM earnings... I notice you&#039;re using some different Tribal Fusion banners now than a few weeks ago. 

1. Are these performing better for you? I guess I&#039;m trying to figure out if it&#039;s possible to get over $5 CPM with them.

2. I saw that you made twice as much with FAN as you did with Tribal Fusion. We signed up with FAN also, but were only getting a few impressions a day... how long did it take you to get enough impressions to get a decent CPM?

3. Also, do you know of any good alternatives to Tribal Fusion that may pay better?

Thanks!
Dan</description>
		<content:encoded><![CDATA[<p>Hey Everton,</p>
<p>A few questions on CPM earnings&#8230; I notice you&#8217;re using some different Tribal Fusion banners now than a few weeks ago. </p>
<p>1. Are these performing better for you? I guess I&#8217;m trying to figure out if it&#8217;s possible to get over $5 CPM with them.</p>
<p>2. I saw that you made twice as much with FAN as you did with Tribal Fusion. We signed up with FAN also, but were only getting a few impressions a day&#8230; how long did it take you to get enough impressions to get a decent CPM?</p>
<p>3. Also, do you know of any good alternatives to Tribal Fusion that may pay better?</p>
<p>Thanks!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-3/#comment-61129</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 12 Apr 2007 19:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-61129</guid>
		<description>Tribalfusion is a great addition to Adsense. Can only recommend it to everyone who has more than 2000 visitors a day.</description>
		<content:encoded><![CDATA[<p>Tribalfusion is a great addition to Adsense. Can only recommend it to everyone who has more than 2000 visitors a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-3/#comment-61116</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Thu, 12 Apr 2007 17:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-61116</guid>
		<description>Congrats... How you get this much of traffic??
For More Online moneymaking ideas.. http://cashland.awardspace.com/</description>
		<content:encoded><![CDATA[<p>Congrats&#8230; How you get this much of traffic??<br />
For More Online moneymaking ideas.. <a href="http://cashland.awardspace.com/" rel="nofollow">http://cashland.awardspace.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Methvin</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-3/#comment-60922</link>
		<dc:creator>James Methvin</dc:creator>
		<pubDate>Wed, 11 Apr 2007 03:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-60922</guid>
		<description>I thought that you are having a huge income boost when you asked cos even John Chow did the sameâ€¦.Man! I wish I Predicted it a little higherâ€¦


&lt;a href=&quot;http://www.simplemoneymachines.com/squeezev4.php?v=v4&amp;cid=&amp;l=&amp;mid=&amp;pid=&amp;state=&quot; rel=&quot;nofollow&quot;&gt;online money&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I thought that you are having a huge income boost when you asked cos even John Chow did the sameâ€¦.Man! I wish I Predicted it a little higherâ€¦</p>
<p><a href="http://www.simplemoneymachines.com/squeezev4.php?v=v4&amp;cid=&amp;l=&amp;mid=&amp;pid=&amp;state=" rel="nofollow">online money</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-3/#comment-59616</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Tue, 03 Apr 2007 13:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-59616</guid>
		<description>nope, FAN CPM isn&#039;t affected by placement.  The reason you prob had low imps Dan is because you need a lot of campaigns running to get a decent fill rate, and by decent I mean about 30%.

Are you sure blogburst don&#039;t allow feed advertising?  I haven&#039;t had any traffic from them, which could be why, but I would have thought they would have told me if that&#039;s the case</description>
		<content:encoded><![CDATA[<p>nope, FAN CPM isn&#8217;t affected by placement.  The reason you prob had low imps Dan is because you need a lot of campaigns running to get a decent fill rate, and by decent I mean about 30%.</p>
<p>Are you sure blogburst don&#8217;t allow feed advertising?  I haven&#8217;t had any traffic from them, which could be why, but I would have thought they would have told me if that&#8217;s the case</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod Ponmanadiyil</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-3/#comment-59615</link>
		<dc:creator>Vinod Ponmanadiyil</dc:creator>
		<pubDate>Tue, 03 Apr 2007 13:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-59615</guid>
		<description>Everton&#039;s FAN earning maybe partly because his theme still contains the FAN code above the comments section.</description>
		<content:encoded><![CDATA[<p>Everton&#8217;s FAN earning maybe partly because his theme still contains the FAN code above the comments section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan and Jennifer</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-2/#comment-59612</link>
		<dc:creator>Dan and Jennifer</dc:creator>
		<pubDate>Tue, 03 Apr 2007 12:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-59612</guid>
		<description>We signed up with FAN also but our experience was a little odd. We got a few campaigns but VERY few impressions, although our code WAS on all our pages. I remember the main campaign did say something about having some geographic targeting.

But we had to turn FAN ads off since we&#039;re syndicated in Blogburst and they don&#039;t allow FAN ads in the feed.

Looking at your revenues with FAN thought I think I&#039;ll see if it&#039;s possible to add it to the site but not the RSS feed.  There didn&#039;t seem to be a checkbox to turn off feed ads in Feedburner. Does anyone know off hand how to do this?

Have an awesome day!
Dan</description>
		<content:encoded><![CDATA[<p>We signed up with FAN also but our experience was a little odd. We got a few campaigns but VERY few impressions, although our code WAS on all our pages. I remember the main campaign did say something about having some geographic targeting.</p>
<p>But we had to turn FAN ads off since we&#8217;re syndicated in Blogburst and they don&#8217;t allow FAN ads in the feed.</p>
<p>Looking at your revenues with FAN thought I think I&#8217;ll see if it&#8217;s possible to add it to the site but not the RSS feed.  There didn&#8217;t seem to be a checkbox to turn off feed ads in Feedburner. Does anyone know off hand how to do this?</p>
<p>Have an awesome day!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-2/#comment-59559</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Tue, 03 Apr 2007 06:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-59559</guid>
		<description>I hadn&#039;t added the code to all my pages so I should get around an extra 20% impressions this month if all things remain the same</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t added the code to all my pages so I should get around an extra 20% impressions this month if all things remain the same</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everyday Weekender</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-2/#comment-59542</link>
		<dc:creator>Everyday Weekender</dc:creator>
		<pubDate>Tue, 03 Apr 2007 02:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-59542</guid>
		<description>WoW!.. congrats on the earnings.. but can you let us know what you will do to correct the feedburner ads?

&lt;a href=&quot;http://www.everydayweekender.com&quot; rel=&quot;nofollow&quot;&gt;Everyday Weekender&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>WoW!.. congrats on the earnings.. but can you let us know what you will do to correct the feedburner ads?</p>
<p><a href="http://www.everydayweekender.com" rel="nofollow">Everyday Weekender</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-2/#comment-59470</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Mon, 02 Apr 2007 07:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-59470</guid>
		<description>Just calculated my eCPM - $22</description>
		<content:encoded><![CDATA[<p>Just calculated my eCPM &#8211; $22</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mosey</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-2/#comment-59465</link>
		<dc:creator>Mosey</dc:creator>
		<pubDate>Mon, 02 Apr 2007 07:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-59465</guid>
		<description>Forgot to mention - congrats to Mark!:)</description>
		<content:encoded><![CDATA[<p>Forgot to mention &#8211; congrats to Mark!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mosey</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-2/#comment-59464</link>
		<dc:creator>Mosey</dc:creator>
		<pubDate>Mon, 02 Apr 2007 07:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-59464</guid>
		<description>Aww... if only I had posted each figure individually ;) Nevermind... one day I shall come out of anonymity and setup a proper blog.</description>
		<content:encoded><![CDATA[<p>Aww&#8230; if only I had posted each figure individually <img src='http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Nevermind&#8230; one day I shall come out of anonymity and setup a proper blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maki :: Dosh Dosh</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-2/#comment-59437</link>
		<dc:creator>Maki :: Dosh Dosh</dc:creator>
		<pubDate>Mon, 02 Apr 2007 02:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-59437</guid>
		<description>Very impressive, Everton .. Congrats! :)</description>
		<content:encoded><![CDATA[<p>Very impressive, Everton .. Congrats! <img src='http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJP</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-2/#comment-59394</link>
		<dc:creator>TJP</dc:creator>
		<pubDate>Sun, 01 Apr 2007 23:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-59394</guid>
		<description>Congrats, man. You have done especially well at monetizing your site. 

I need to calculate my eCPM as well.</description>
		<content:encoded><![CDATA[<p>Congrats, man. You have done especially well at monetizing your site. </p>
<p>I need to calculate my eCPM as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-2/#comment-59377</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Sun, 01 Apr 2007 21:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-59377</guid>
		<description>Jenn seems like a woman after my own heart with her grasp of numbers, although I  don&#039;t think she&#039;d be impressed with my spending habits!

I really should look at the eCPM per page for my site as well as this is a good way of comparing sites.  $20+ for a site I think is very good and it will only get higher for you guys.</description>
		<content:encoded><![CDATA[<p>Jenn seems like a woman after my own heart with her grasp of numbers, although I  don&#8217;t think she&#8217;d be impressed with my spending habits!</p>
<p>I really should look at the eCPM per page for my site as well as this is a good way of comparing sites.  $20+ for a site I think is very good and it will only get higher for you guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan and Jennifer</title>
		<link>http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/comment-page-2/#comment-59374</link>
		<dc:creator>Dan and Jennifer</dc:creator>
		<pubDate>Sun, 01 Apr 2007 21:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/04/01/myblogearnings-for-march-2007/#comment-59374</guid>
		<description>Everton,

Ok, here&#039;s an update on earnings. I sat down with Jennifer and got our firm traffic and revenue numbers for the past few months.  

Interesting trend... check out the really cool increase in traffic and revenue - a very good thing. :-)
Dec - 8,219 pageviews   --   $232   --&gt;   eCPM $28.00
Jan - 17,889 pageviews   --   $468   --&gt;   eCPM $26.00
Feb - 68,670 pageviews   --   $1,365   --&gt;   eCPM $20.00
Mar - 74,434 pageviews   --   $1,611   --&gt;   eCPM $22.00

Have an awesome day!
Dan</description>
		<content:encoded><![CDATA[<p>Everton,</p>
<p>Ok, here&#8217;s an update on earnings. I sat down with Jennifer and got our firm traffic and revenue numbers for the past few months.  </p>
<p>Interesting trend&#8230; check out the really cool increase in traffic and revenue &#8211; a very good thing. <img src='http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Dec &#8211; 8,219 pageviews   &#8212;   $232   &#8211;&gt;   eCPM $28.00<br />
