<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joost&#8217;s Partnership Targets Leaked In PDF</title>
	<atom:link href="http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/</link>
	<description>Updated daily with the latest news, tips, tweaks, social networking, wordpress tips &#38; tweaks, windows optimization help and more.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:18:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/comment-page-1/#comment-65431</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Sun, 20 May 2007 08:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/#comment-65431</guid>
		<description>I hadn&#039;t noticed - have you tried the plugin author?</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t noticed &#8211; have you tried the plugin author?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/comment-page-1/#comment-223196</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Sun, 20 May 2007 08:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/#comment-223196</guid>
		<description>I hadn&#039;t noticed - have you tried the plugin author?</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t noticed &#8211; have you tried the plugin author?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan and Jennifer</title>
		<link>http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/comment-page-1/#comment-65398</link>
		<dc:creator>Dan and Jennifer</dc:creator>
		<pubDate>Sun, 20 May 2007 01:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/#comment-65398</guid>
		<description>Everton, 

Do you know what&#039;s going on with your MyAvatars MBL plugin? You&#039;re having the same problem I noticed on our site over the past couple of weeks, just haven&#039;t had a chance to look into it yet.

Instead of a pretty picture, it says &quot;MyAvatars 0.2&quot;, like maybe MBL changed their photo storage structure or something. In Internet Explorer, I think you see a broken image symbol and then the image alt text of &quot;MyAvatars 0.2&quot;.

Thanks!
Dan</description>
		<content:encoded><![CDATA[<p>Everton, </p>
<p>Do you know what&#8217;s going on with your MyAvatars MBL plugin? You&#8217;re having the same problem I noticed on our site over the past couple of weeks, just haven&#8217;t had a chance to look into it yet.</p>
<p>Instead of a pretty picture, it says &#8220;MyAvatars 0.2&#8243;, like maybe MBL changed their photo storage structure or something. In Internet Explorer, I think you see a broken image symbol and then the image alt text of &#8220;MyAvatars 0.2&#8243;.</p>
<p>Thanks!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan and Jennifer</title>
		<link>http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/comment-page-1/#comment-223195</link>
		<dc:creator>Dan and Jennifer</dc:creator>
		<pubDate>Sun, 20 May 2007 01:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/#comment-223195</guid>
		<description>Everton, 

Do you know what&#039;s going on with your MyAvatars MBL plugin? You&#039;re having the same problem I noticed on our site over the past couple of weeks, just haven&#039;t had a chance to look into it yet.

Instead of a pretty picture, it says &quot;MyAvatars 0.2&quot;, like maybe MBL changed their photo storage structure or something. In Internet Explorer, I think you see a broken image symbol and then the image alt text of &quot;MyAvatars 0.2&quot;.

Thanks!
Dan</description>
		<content:encoded><![CDATA[<p>Everton, </p>
<p>Do you know what&#8217;s going on with your MyAvatars MBL plugin? You&#8217;re having the same problem I noticed on our site over the past couple of weeks, just haven&#8217;t had a chance to look into it yet.</p>
<p>Instead of a pretty picture, it says &#8220;MyAvatars 0.2&#8243;, like maybe MBL changed their photo storage structure or something. In Internet Explorer, I think you see a broken image symbol and then the image alt text of &#8220;MyAvatars 0.2&#8243;.</p>
<p>Thanks!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/comment-page-1/#comment-65339</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Sat, 19 May 2007 15:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/#comment-65339</guid>
		<description>That is an impressive list. Looks like Joost is going to blow the competition away.</description>
		<content:encoded><![CDATA[<p>That is an impressive list. Looks like Joost is going to blow the competition away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/comment-page-1/#comment-223194</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Sat, 19 May 2007 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/05/19/joosts-partnership-targets-leaked-in-pdf/#comment-223194</guid>
		<description>That is an impressive list. Looks like Joost is going to blow the competition away.</description>
		<content:encoded><![CDATA[<p>That is an impressive list. Looks like Joost is going to blow the competition away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 2/12 queries in 0.006 seconds using apc
Object Caching 436/450 objects using apc

Served from: www.connectedinternet.co.uk @ 2012-02-10 18:20:05 -->
