<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyBlogEarnings For June 2007</title>
	<atom:link href="http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/</link>
	<description>Updated daily with the latest news, tips, tweaks, social networking, wordpress tips &#38; tweaks, windows optimization help and more.</description>
	<lastBuildDate>Wed, 29 Feb 2012 09:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-5/#comment-158156</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-158156</guid>
		<description>just over 2 years.  This post was written 2 years ago btw</description>
		<content:encoded><![CDATA[<p>just over 2 years.  This post was written 2 years ago btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-5/#comment-224358</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224358</guid>
		<description>just over 2 years.  This post was written 2 years ago btw</description>
		<content:encoded><![CDATA[<p>just over 2 years.  This post was written 2 years ago btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hwang</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-5/#comment-158130</link>
		<dc:creator>Eric Hwang</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-158130</guid>
		<description>Wow, great news!  How long had your blog been up at that point?</description>
		<content:encoded><![CDATA[<p>Wow, great news!  How long had your blog been up at that point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hwang</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-5/#comment-224357</link>
		<dc:creator>Eric Hwang</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224357</guid>
		<description>Wow, great news!  How long had your blog been up at that point?</description>
		<content:encoded><![CDATA[<p>Wow, great news!  How long had your blog been up at that point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-5/#comment-150045</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Thu, 29 May 2008 09:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-150045</guid>
		<description>@Alex

Thanks for the kind words.  Everyone&#039;s eCPMs have fallen and given that Google&#039;s have risen, I think they have been shafting partners on the rev share.

As to there being an adsense expert.  I don&#039;t think they exist, but check out my &lt;a href=&quot;../../../../tag/adsense/&quot; title=&quot;Adsense tips and advice.&quot; rel=&quot;nofollow&quot;&gt;adsense&lt;/a&gt; posts as I&#039;ve given a lot of useful tips.  There&#039;s more advice here in my &lt;a href=&quot;../../../04/01/guide-to-making-money-online-with-blogging/&quot; title=&quot;Making Money Online&quot; rel=&quot;nofollow&quot;&gt;making money online&lt;/a&gt; guide.</description>
		<content:encoded><![CDATA[<p>@Alex</p>
<p>Thanks for the kind words.  Everyone&#8217;s eCPMs have fallen and given that Google&#8217;s have risen, I think they have been shafting partners on the rev share.</p>
<p>As to there being an adsense expert.  I don&#8217;t think they exist, but check out my <a href="../../../../tag/adsense/" title="Adsense tips and advice." rel="nofollow">adsense</a> posts as I&#8217;ve given a lot of useful tips.  There&#8217;s more advice here in my <a href="../../../04/01/guide-to-making-money-online-with-blogging/" title="Making Money Online" rel="nofollow">making money online</a> guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-5/#comment-224356</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Thu, 29 May 2008 09:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224356</guid>
		<description>@Alex

Thanks for the kind words.  Everyone&#039;s eCPMs have fallen and given that Google&#039;s have risen, I think they have been shafting partners on the rev share.

As to there being an adsense expert.  I don&#039;t think they exist, but check out my &lt;a href=&quot;../../../../tag/adsense/&quot; title=&quot;Adsense tips and advice.&quot; rel=&quot;nofollow&quot;&gt;adsense&lt;/a&gt; posts as I&#039;ve given a lot of useful tips.  There&#039;s more advice here in my &lt;a href=&quot;../../../04/01/guide-to-making-money-online-with-blogging/&quot; title=&quot;Making Money Online&quot; rel=&quot;nofollow&quot;&gt;making money online&lt;/a&gt; guide.</description>
		<content:encoded><![CDATA[<p>@Alex</p>
<p>Thanks for the kind words.  Everyone&#8217;s eCPMs have fallen and given that Google&#8217;s have risen, I think they have been shafting partners on the rev share.</p>
<p>As to there being an adsense expert.  I don&#8217;t think they exist, but check out my <a href="../../../../tag/adsense/" title="Adsense tips and advice." rel="nofollow">adsense</a> posts as I&#8217;ve given a lot of useful tips.  There&#8217;s more advice here in my <a href="../../../04/01/guide-to-making-money-online-with-blogging/" title="Making Money Online" rel="nofollow">making money online</a> guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-5/#comment-150044</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 29 May 2008 08:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-150044</guid>
		<description>Really enjoyed viewing your earnings report.  Found it very interesting.  I operate a number of high traffic sites.  Earn most of my income from Adsense.  However, I&#039;ve my eCPM figures have greatly reduced.  Was wondering if you know an `expert` who might be able to advise me as a consultant to give me help and advice on how to increase my advert revenues?</description>
		<content:encoded><![CDATA[<p>Really enjoyed viewing your earnings report.  Found it very interesting.  I operate a number of high traffic sites.  Earn most of my income from Adsense.  However, I&#8217;ve my eCPM figures have greatly reduced.  Was wondering if you know an `expert` who might be able to advise me as a consultant to give me help and advice on how to increase my advert revenues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-5/#comment-224355</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 29 May 2008 08:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224355</guid>
		<description>Really enjoyed viewing your earnings report.  Found it very interesting.  I operate a number of high traffic sites.  Earn most of my income from Adsense.  However, I&#039;ve my eCPM figures have greatly reduced.  Was wondering if you know an `expert` who might be able to advise me as a consultant to give me help and advice on how to increase my advert revenues?</description>
		<content:encoded><![CDATA[<p>Really enjoyed viewing your earnings report.  Found it very interesting.  I operate a number of high traffic sites.  Earn most of my income from Adsense.  However, I&#8217;ve my eCPM figures have greatly reduced.  Was wondering if you know an `expert` who might be able to advise me as a consultant to give me help and advice on how to increase my advert revenues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harishankar</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-5/#comment-69961</link>
		<dc:creator>Harishankar</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69961</guid>
		<description>Where can I see your traffic details? is there a post u can redirect me to learn about your traffic please. :)</description>
		<content:encoded><![CDATA[<p>Where can I see your traffic details? is there a post u can redirect me to learn about your traffic please. <img src='http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harishankar</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-5/#comment-224351</link>
		<dc:creator>Harishankar</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224351</guid>
		<description>Where can I see your traffic details? is there a post u can redirect me to learn about your traffic please. :)</description>
		<content:encoded><![CDATA[<p>Where can I see your traffic details? is there a post u can redirect me to learn about your traffic please. <img src='http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-4/#comment-69952</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Thu, 12 Jul 2007 01:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69952</guid>
		<description>Well thanks for giving us small guys something to shoot for! As I traverse the blogosphere looking at different sites that give their totals, it&#039;s so interesting to see what people make their money on. For instance, for you - ReviewMe isn&#039;t bringing in a ton of money. For JohnChow it&#039;s quite the opposite. Plus, you also prove that AdSense can definitely make some money for your site. *nod* *nod*</description>
		<content:encoded><![CDATA[<p>Well thanks for giving us small guys something to shoot for! As I traverse the blogosphere looking at different sites that give their totals, it&#8217;s so interesting to see what people make their money on. For instance, for you &#8211; ReviewMe isn&#8217;t bringing in a ton of money. For JohnChow it&#8217;s quite the opposite. Plus, you also prove that AdSense can definitely make some money for your site. *nod* *nod*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-4/#comment-224350</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Thu, 12 Jul 2007 01:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224350</guid>
		<description>Well thanks for giving us small guys something to shoot for! As I traverse the blogosphere looking at different sites that give their totals, it&#039;s so interesting to see what people make their money on. For instance, for you - ReviewMe isn&#039;t bringing in a ton of money. For JohnChow it&#039;s quite the opposite. Plus, you also prove that AdSense can definitely make some money for your site. *nod* *nod*</description>
		<content:encoded><![CDATA[<p>Well thanks for giving us small guys something to shoot for! As I traverse the blogosphere looking at different sites that give their totals, it&#8217;s so interesting to see what people make their money on. For instance, for you &#8211; ReviewMe isn&#8217;t bringing in a ton of money. For JohnChow it&#8217;s quite the opposite. Plus, you also prove that AdSense can definitely make some money for your site. *nod* *nod*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbert</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-4/#comment-69662</link>
		<dc:creator>Robbert</dc:creator>
		<pubDate>Thu, 05 Jul 2007 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69662</guid>
		<description>I&#039;ve just started an English blog (before I blogged in Dutch) and I would like you to know that I also publish my monthly earnings. For now I only make money online with Google Adsense, but when my new blog gets PageRank, I will monetize it. 

I will be hanging around here in the future, keep the income stream high!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started an English blog (before I blogged in Dutch) and I would like you to know that I also publish my monthly earnings. For now I only make money online with Google Adsense, but when my new blog gets PageRank, I will monetize it. </p>
<p>I will be hanging around here in the future, keep the income stream high!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbert</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-4/#comment-224349</link>
		<dc:creator>Robbert</dc:creator>
		<pubDate>Thu, 05 Jul 2007 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224349</guid>
		<description>I&#039;ve just started an English blog (before I blogged in Dutch) and I would like you to know that I also publish my monthly earnings. For now I only make money online with Google Adsense, but when my new blog gets PageRank, I will monetize it. 

I will be hanging around here in the future, keep the income stream high!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started an English blog (before I blogged in Dutch) and I would like you to know that I also publish my monthly earnings. For now I only make money online with Google Adsense, but when my new blog gets PageRank, I will monetize it. </p>
<p>I will be hanging around here in the future, keep the income stream high!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-4/#comment-69549</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Tue, 03 Jul 2007 19:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69549</guid>
		<description>@Shashank

I&#039;m using some to pay for a car, but I&#039;m saving the rest at the moment</description>
		<content:encoded><![CDATA[<p>@Shashank</p>
<p>I&#8217;m using some to pay for a car, but I&#8217;m saving the rest at the moment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-4/#comment-224348</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Tue, 03 Jul 2007 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224348</guid>
		<description>@Shashank

I&#039;m using some to pay for a car, but I&#039;m saving the rest at the moment</description>
		<content:encoded><![CDATA[<p>@Shashank</p>
<p>I&#8217;m using some to pay for a car, but I&#8217;m saving the rest at the moment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-4/#comment-69525</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Tue, 03 Jul 2007 11:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69525</guid>
		<description>$9000+ is a huge sum ..what you be gonna do with that sum of money ..reinvesting</description>
		<content:encoded><![CDATA[<p>$9000+ is a huge sum ..what you be gonna do with that sum of money ..reinvesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-4/#comment-224347</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Tue, 03 Jul 2007 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224347</guid>
		<description>$9000+ is a huge sum ..what you be gonna do with that sum of money ..reinvesting</description>
		<content:encoded><![CDATA[<p>$9000+ is a huge sum ..what you be gonna do with that sum of money ..reinvesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-4/#comment-69484</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69484</guid>
		<description>I really really really need to stop holding back on adding Adsense to my blog. I&#039;ve been doubtful it can go well on blogs, but you seem to do fine. I do well on some of my static sites.

Maybe I need to take the leap.</description>
		<content:encoded><![CDATA[<p>I really really really need to stop holding back on adding Adsense to my blog. I&#8217;ve been doubtful it can go well on blogs, but you seem to do fine. I do well on some of my static sites.</p>
<p>Maybe I need to take the leap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-4/#comment-224346</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224346</guid>
		<description>I really really really need to stop holding back on adding Adsense to my blog. I&#039;ve been doubtful it can go well on blogs, but you seem to do fine. I do well on some of my static sites.

Maybe I need to take the leap.</description>
		<content:encoded><![CDATA[<p>I really really really need to stop holding back on adding Adsense to my blog. I&#8217;ve been doubtful it can go well on blogs, but you seem to do fine. I do well on some of my static sites.</p>
<p>Maybe I need to take the leap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Singh</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-3/#comment-69481</link>
		<dc:creator>Ravi Singh</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69481</guid>
		<description>Nice Man you are doing good in every aspect . 
Everton i think i am right now . 

This is coool . i have just begun hope so that i can also get some great going .</description>
		<content:encoded><![CDATA[<p>Nice Man you are doing good in every aspect .<br />
Everton i think i am right now . </p>
<p>This is coool . i have just begun hope so that i can also get some great going .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Singh</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-3/#comment-224345</link>
		<dc:creator>Ravi Singh</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224345</guid>
		<description>Nice Man you are doing good in every aspect . 
Everton i think i am right now . 

This is coool . i have just begun hope so that i can also get some great going .</description>
		<content:encoded><![CDATA[<p>Nice Man you are doing good in every aspect .<br />
Everton i think i am right now . </p>
<p>This is coool . i have just begun hope so that i can also get some great going .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-3/#comment-69452</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Mon, 02 Jul 2007 07:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69452</guid>
		<description>@horisly

Why do you think other schemes will impact your adsense smart price?  It really depends where you put them.  If adsense is your main scheme then just don&#039;t put them in better places, or just keep an eye on your CTR.

I&#039;ve managed to accomodate all the other schemes on my site without impacting adsense.  Intellitxt may take down the CTR on the 468 adsense unit I have under posts a bit, but that one doesn&#039;t make that much money as the the square unit makes all the cash, so that&#039;s ok.  All the other schemes definitely have no impact.</description>
		<content:encoded><![CDATA[<p>@horisly</p>
<p>Why do you think other schemes will impact your adsense smart price?  It really depends where you put them.  If adsense is your main scheme then just don&#8217;t put them in better places, or just keep an eye on your CTR.</p>
<p>I&#8217;ve managed to accomodate all the other schemes on my site without impacting adsense.  Intellitxt may take down the CTR on the 468 adsense unit I have under posts a bit, but that one doesn&#8217;t make that much money as the the square unit makes all the cash, so that&#8217;s ok.  All the other schemes definitely have no impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-3/#comment-224344</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Mon, 02 Jul 2007 07:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224344</guid>
		<description>@horisly

Why do you think other schemes will impact your adsense smart price?  It really depends where you put them.  If adsense is your main scheme then just don&#039;t put them in better places, or just keep an eye on your CTR.

I&#039;ve managed to accomodate all the other schemes on my site without impacting adsense.  Intellitxt may take down the CTR on the 468 adsense unit I have under posts a bit, but that one doesn&#039;t make that much money as the the square unit makes all the cash, so that&#039;s ok.  All the other schemes definitely have no impact.</description>
		<content:encoded><![CDATA[<p>@horisly</p>
<p>Why do you think other schemes will impact your adsense smart price?  It really depends where you put them.  If adsense is your main scheme then just don&#8217;t put them in better places, or just keep an eye on your CTR.</p>
<p>I&#8217;ve managed to accomodate all the other schemes on my site without impacting adsense.  Intellitxt may take down the CTR on the 468 adsense unit I have under posts a bit, but that one doesn&#8217;t make that much money as the the square unit makes all the cash, so that&#8217;s ok.  All the other schemes definitely have no impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3gp</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-3/#comment-69447</link>
		<dc:creator>3gp</dc:creator>
		<pubDate>Mon, 02 Jul 2007 06:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69447</guid>
		<description>@ martin

Nice to hear a reply back from you. I have visited your blog it is nice one.</description>
		<content:encoded><![CDATA[<p>@ martin</p>
<p>Nice to hear a reply back from you. I have visited your blog it is nice one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3gp</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-3/#comment-224343</link>
		<dc:creator>3gp</dc:creator>
		<pubDate>Mon, 02 Jul 2007 06:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224343</guid>
		<description>@ martin

Nice to hear a reply back from you. I have visited your blog it is nice one.</description>
		<content:encoded><![CDATA[<p>@ martin</p>
<p>Nice to hear a reply back from you. I have visited your blog it is nice one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horisly</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-3/#comment-69438</link>
		<dc:creator>horisly</dc:creator>
		<pubDate>Mon, 02 Jul 2007 05:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69438</guid>
		<description>really good statistic. now i only earn from adsense, 920$ of June.
i had try some other ad sources, such as tla,amazon ads, ContentLink. however, those ads i think that may cause the adsense smart price, so i droped down them.</description>
		<content:encoded><![CDATA[<p>really good statistic. now i only earn from adsense, 920$ of June.<br />
i had try some other ad sources, such as tla,amazon ads, ContentLink. however, those ads i think that may cause the adsense smart price, so i droped down them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horisly</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-3/#comment-224342</link>
		<dc:creator>horisly</dc:creator>
		<pubDate>Mon, 02 Jul 2007 05:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224342</guid>
		<description>really good statistic. now i only earn from adsense, 920$ of June.
i had try some other ad sources, such as tla,amazon ads, ContentLink. however, those ads i think that may cause the adsense smart price, so i droped down them.</description>
		<content:encoded><![CDATA[<p>really good statistic. now i only earn from adsense, 920$ of June.<br />
i had try some other ad sources, such as tla,amazon ads, ContentLink. however, those ads i think that may cause the adsense smart price, so i droped down them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-3/#comment-69421</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Sun, 01 Jul 2007 20:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69421</guid>
		<description>dotnetnuke-no site names</description>
		<content:encoded><![CDATA[<p>dotnetnuke-no site names</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-3/#comment-224341</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Sun, 01 Jul 2007 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224341</guid>
		<description>dotnetnuke-no site names</description>
		<content:encoded><![CDATA[<p>dotnetnuke-no site names</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-2/#comment-69415</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 01 Jul 2007 19:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69415</guid>
		<description>&lt;p&gt;Nice work,  %12 is great increase.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice work,  %12 is great increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-2/#comment-224340</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 01 Jul 2007 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-224340</guid>
		<description>Nice work,  %12 is great increase.</description>
		<content:encoded><![CDATA[<p>Nice work,  %12 is great increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/comment-page-2/#comment-69413</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 01 Jul 2007 18:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/01/myblogearnings-for-june-2007/#comment-69413</guid>
		<description>3GP I personally think that it is actually 50/50. You do need a certain traffic level, pagerank and / or authority to be approached by advertisers or be successful when approaching them. You also need to know how to sell and advertise the blog in the right way.

I honestly never approached advertisers before and I might do so in the near future. I&#039;m just trying to figure out how Everton is that successful in getting direct ad sales which account for almost 10% of his blog earnings so I can try a similar strategy.</description>
