<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Your Blogging Addiction</title>
	<atom:link href="http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/</link>
	<description>Updated daily with the latest news, tips, tweaks, social networking, wordpress tips &#38; tweaks, windows optimization help and more.</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:15:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: luxus.co.il</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-3/#comment-779525</link>
		<dc:creator>luxus.co.il</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-779525</guid>
		<description>&lt;strong&gt;People In Middle East...&lt;/strong&gt;

[...]I see you recognize quite a bit about what that you are writing about. Intriguing study. It&#039;s fantastic to understand a number of people even now care about this[...]...</description>
		<content:encoded><![CDATA[<p><strong>People In Middle East&#8230;</strong></p>
<p>[...]I see you recognize quite a bit about what that you are writing about. Intriguing study. It&#8217;s fantastic to understand a number of people even now care about this[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: men fragrance</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-3/#comment-771918</link>
		<dc:creator>men fragrance</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-771918</guid>
		<description>&lt;strong&gt;Perfumes For Women...&lt;/strong&gt;

It&#039;s a known truth that right knowledge can be very important when we are doing something new and even more it if is important to us....</description>
		<content:encoded><![CDATA[<p><strong>Perfumes For Women&#8230;</strong></p>
<p>It&#8217;s a known truth that right knowledge can be very important when we are doing something new and even more it if is important to us&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: challenge coins</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-3/#comment-719387</link>
		<dc:creator>challenge coins</dc:creator>
		<pubDate>Mon, 02 Jan 2012 17:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-719387</guid>
		<description>&lt;strong&gt;Get Challenge Coins Online...&lt;/strong&gt;

[...]I see you understand a great deal about what you&#039;re writing about. Interesting read. I&#039;ve just had a different concept pop into my mind[...]...</description>
		<content:encoded><![CDATA[<p><strong>Get Challenge Coins Online&#8230;</strong></p>
<p>[...]I see you understand a great deal about what you&#8217;re writing about. Interesting read. I&#8217;ve just had a different concept pop into my mind[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Bach</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-3/#comment-705608</link>
		<dc:creator>Amy Bach</dc:creator>
		<pubDate>Tue, 27 Dec 2011 17:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-705608</guid>
		<description>&lt;strong&gt;What Is An Electric Cigarette...&lt;/strong&gt;

[...]I&#039;m not certain that you are entirely right, but I can agree with almost all of it. This undoubtedly includes a large amount of people agreeing with.[...]...</description>
		<content:encoded><![CDATA[<p><strong>What Is An Electric Cigarette&#8230;</strong></p>
<p>[...]I&#8217;m not certain that you are entirely right, but I can agree with almost all of it. This undoubtedly includes a large amount of people agreeing with.[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lunette tag heuer</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-3/#comment-694729</link>
		<dc:creator>lunette tag heuer</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-694729</guid>
		<description>&lt;strong&gt;Lunette Tag Heuer...&lt;/strong&gt;

[...]Writing about a topic like this is pretty tough. It&#039;s good to understand some individuals nevertheless care about this[...]...</description>
		<content:encoded><![CDATA[<p><strong>Lunette Tag Heuer&#8230;</strong></p>
<p>[...]Writing about a topic like this is pretty tough. It&#8217;s good to understand some individuals nevertheless care about this[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbia Marriage Agency</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-3/#comment-679239</link>
		<dc:creator>Columbia Marriage Agency</dc:creator>
		<pubDate>Sun, 18 Dec 2011 20:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-679239</guid>
		<description>&lt;strong&gt;How To Organize Romance Tours...&lt;/strong&gt;

[...]Writing about a subject like this really is rather difficult. I&#039;ve just had yet another strategy pop into my mind[...]...</description>
		<content:encoded><![CDATA[<p><strong>How To Organize Romance Tours&#8230;</strong></p>
<p>[...]Writing about a subject like this really is rather difficult. I&#8217;ve just had yet another strategy pop into my mind[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunset Cove Phangan</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-3/#comment-660611</link>
		<dc:creator>Sunset Cove Phangan</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-660611</guid>
		<description>&lt;strong&gt;Best Info On Sunset Cove Koh Phangan...&lt;/strong&gt;

[...]It&#039;s great that individuals even now know quite a bit about thing like that. This definitely includes a large amount of people today agreeing with.[...]...</description>
		<content:encoded><![CDATA[<p><strong>Best Info On Sunset Cove Koh Phangan&#8230;</strong></p>
<p>[...]It&#8217;s great that individuals even now know quite a bit about thing like that. This definitely includes a large amount of people today agreeing with.[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bvlgari sunglasses</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-3/#comment-640180</link>
		<dc:creator>bvlgari sunglasses</dc:creator>
		<pubDate>Tue, 06 Dec 2011 01:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-640180</guid>
		<description>&lt;strong&gt;Bvlgari Sunglasses...&lt;/strong&gt;

[...]This is truly cool. I&#039;ve just had one more idea pop into my mind[...]...</description>
		<content:encoded><![CDATA[<p><strong>Bvlgari Sunglasses&#8230;</strong></p>
<p>[...]This is truly cool. I&#8217;ve just had one more idea pop into my mind[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: house prices information</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-3/#comment-620501</link>
		<dc:creator>house prices information</dc:creator>
		<pubDate>Mon, 28 Nov 2011 22:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-620501</guid>
		<description>&lt;strong&gt;Looking For House Prices...&lt;/strong&gt;

Some people make mistakes and this is when right knowledge is very important[...]...</description>
		<content:encoded><![CDATA[<p><strong>Looking For House Prices&#8230;</strong></p>
<p>Some people make mistakes and this is when right knowledge is very important[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-3/#comment-552004</link>
		<dc:creator>Testing</dc:creator>
		<pubDate>Sat, 05 Nov 2011 21:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-552004</guid>
		<description>&lt;strong&gt;Everything You Have To Know About Insurance...&lt;/strong&gt;

[...]It&#039;s a known truth that skills come pretty handy when doing work for the first time and even more it if is important to us......</description>
		<content:encoded><![CDATA[<p><strong>Everything You Have To Know About Insurance&#8230;</strong></p>
<p>[...]It&#8217;s a known truth that skills come pretty handy when doing work for the first time and even more it if is important to us&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memory Foam Mattress Reviews</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-2/#comment-521554</link>
		<dc:creator>Memory Foam Mattress Reviews</dc:creator>
		<pubDate>Thu, 27 Oct 2011 17:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-521554</guid>
		<description>&lt;strong&gt;Memory Foam Mattress Reviews It’s a groovy shame you don’t contain a elasticity money button! I’d definitely commit money for this wondrous webpage! That i presume for the state i’ll be mitigated bookmarking with including an individual’s Treat that ...&lt;/strong&gt;

It’s a hot dishonor you don’t comprise a utilize money fasten! I’d definitely provide money for this fantastic webpage! That i imply for the example beingness i’ll be satisfied bookmarking together with including an individual’s Provender that instrume...</description>
		<content:encoded><![CDATA[<p><strong>Memory Foam Mattress Reviews It’s a groovy shame you don’t contain a elasticity money button! I’d definitely commit money for this wondrous webpage! That i presume for the state i’ll be mitigated bookmarking with including an individual’s Treat that &#8230;</strong></p>
<p>It’s a hot dishonor you don’t comprise a utilize money fasten! I’d definitely provide money for this fantastic webpage! That i imply for the example beingness i’ll be satisfied bookmarking together with including an individual’s Provender that instrume&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liberty reserve</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-2/#comment-513888</link>
		<dc:creator>liberty reserve</dc:creator>
		<pubDate>Mon, 24 Oct 2011 18:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-513888</guid>
		<description>&lt;strong&gt;liberty reserve I got what you think, thanks for swing up. Woh I am glad to gestate this website finished google....&lt;/strong&gt;

I got what you think, thanks for swing up. Woh I am glad to gestate this website finished google....</description>
		<content:encoded><![CDATA[<p><strong>liberty reserve I got what you think, thanks for swing up. Woh I am glad to gestate this website finished google&#8230;.</strong></p>
<p>I got what you think, thanks for swing up. Woh I am glad to gestate this website finished google&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: property and casualty insurance licensing</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-2/#comment-270962</link>
		<dc:creator>property and casualty insurance licensing</dc:creator>
		<pubDate>Sun, 05 Jun 2011 20:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-270962</guid>
		<description>&lt;strong&gt;Great Site…...&lt;/strong&gt;

[...]check this out as this contains important information about[...]...</description>
		<content:encoded><![CDATA[<p><strong>Great Site…&#8230;</strong></p>
<p>[...]check this out as this contains important information about[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-2/#comment-69619</link>
		<dc:creator>Personal Finance</dc:creator>
		<pubDate>Wed, 04 Jul 2007 23:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69619</guid>
		<description>&lt;p&gt;I&#039;m not sure if I still need to take this test. I know that I am already addicted to blogging. But let me take the test anyway to see what percentage I&#039;ll get&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if I still need to take this test. I know that I am already addicted to blogging. But let me take the test anyway to see what percentage I&#8217;ll get</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis BjÃ¸rn Petersen</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-2/#comment-69596</link>
		<dc:creator>Dennis BjÃ¸rn Petersen</dc:creator>
		<pubDate>Wed, 04 Jul 2007 12:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69596</guid>
		<description>Phew... 71% here though it started out low ;)</description>
		<content:encoded><![CDATA[<p>Phew&#8230; 71% here though it started out low <img src="http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_wink.gif?6dc32e" alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-2/#comment-69571</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Wed, 04 Jul 2007 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69571</guid>
		<description>so you are an addict , we have to find a suitable rehabilitation center for you ...:D

addiction of anything is dangerous :D just kidding</description>
		<content:encoded><![CDATA[<p>so you are an addict , we have to find a suitable rehabilitation center for you &#8230;:D</p>
<p>addiction of anything is dangerous <img src="http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_biggrin.gif?6dc32e" alt=':D' class='wp-smiley' />  just kidding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-2/#comment-69505</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Tue, 03 Jul 2007 04:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69505</guid>
		<description>So presently I&#039;m the highest here with 81% :D</description>
		<content:encoded><![CDATA[<p>So presently I&#8217;m the highest here with 81% <img src="http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_biggrin.gif?6dc32e" alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: listikal</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-2/#comment-69488</link>
		<dc:creator>listikal</dc:creator>
		<pubDate>Mon, 02 Jul 2007 17:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69488</guid>
		<description>I took this earlier and I was at 79%, but a lot of my answers were &#039;iffy&#039;</description>
		<content:encoded><![CDATA[<p>I took this earlier and I was at 79%, but a lot of my answers were &#8216;iffy&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-2/#comment-69483</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69483</guid>
		<description>there should be more question in that blogging addiction tool ....whatddyathink</description>
		<content:encoded><![CDATA[<p>there should be more question in that blogging addiction tool &#8230;.whatddyathink</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-2/#comment-69480</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69480</guid>
		<description>I&#039;m afraid to even take it. I am going to assume by addiction level is sky high, since I have actually dreamed about blogging the past three nights. That could notbe a good sign :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid to even take it. I am going to assume by addiction level is sky high, since I have actually dreamed about blogging the past three nights. That could notbe a good sign <img src="http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_smile.gif?6dc32e" alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: green</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-1/#comment-69477</link>
		<dc:creator>green</dc:creator>
		<pubDate>Mon, 02 Jul 2007 15:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69477</guid>
		<description>Nirmal, some guy had 84% i guess. But forgot the link, i will add it here when i found it :)</description>
		<content:encoded><![CDATA[<p>Nirmal, some guy had 84% i guess. But forgot the link, i will add it here when i found it <img src="http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_smile.gif?6dc32e" alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-1/#comment-69470</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Mon, 02 Jul 2007 14:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69470</guid>
		<description>I got a 68% and I think that is in the mid-range for the bloggers..</description>
		<content:encoded><![CDATA[<p>I got a 68% and I think that is in the mid-range for the bloggers..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-1/#comment-69464</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Mon, 02 Jul 2007 12:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69464</guid>
		<description>67% baby! Not too bad. If I got around 75% I&#039;d be worried. Oops sorry guys, didn&#039;t see ya there. (#);D</description>
		<content:encoded><![CDATA[<p>67% baby! Not too bad. If I got around 75% I&#8217;d be worried. Oops sorry guys, didn&#8217;t see ya there. (#);D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: green</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-1/#comment-69456</link>
		<dc:creator>green</dc:creator>
		<pubDate>Mon, 02 Jul 2007 09:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69456</guid>
		<description>Wow, i got almost 75%</description>
		<content:encoded><![CDATA[<p>Wow, i got almost 75%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-1/#comment-69454</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Mon, 02 Jul 2007 08:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69454</guid>
		<description>This is really nice tool. I&#039;m at 81%, highest I think. :D</description>
		<content:encoded><![CDATA[<p>This is really nice tool. I&#8217;m at 81%, highest I think. <img src="http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_biggrin.gif?6dc32e" alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3gp</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-1/#comment-69450</link>
		<dc:creator>3gp</dc:creator>
		<pubDate>Mon, 02 Jul 2007 07:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69450</guid>
		<description>I get arround 20%  :(</description>
		<content:encoded><![CDATA[<p>I get arround 20%  <img src="http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_sad.gif?6dc32e" alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotnetuke</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-1/#comment-69445</link>
		<dc:creator>dotnetuke</dc:creator>
		<pubDate>Mon, 02 Jul 2007 06:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69445</guid>
		<description>I got %67, i thought, it could be over %70</description>
		<content:encoded><![CDATA[<p>I got %67, i thought, it could be over %70</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horisly</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-1/#comment-69439</link>
		<dc:creator>horisly</dc:creator>
		<pubDate>Mon, 02 Jul 2007 05:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69439</guid>
		<description>I am 67% addicted to blogging.
may be a little high.</description>
		<content:encoded><![CDATA[<p>I am 67% addicted to blogging.<br />
may be a little high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-1/#comment-69437</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Mon, 02 Jul 2007 04:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69437</guid>
		<description>i got 74 % ..ok for me i think</description>
		<content:encoded><![CDATA[<p>i got 74 % ..ok for me i think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/comment-page-1/#comment-69435</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Mon, 02 Jul 2007 03:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/07/02/test-your-blogging-addiction/#comment-69435</guid>
		<description>I got 75% .. I thought it would be higher. I&#039;m guess I&#039;m not totally addicted just yet.</description>
		<content:encoded><![CDATA[<p>I got 75% .. I thought it would be higher. I&#8217;m guess I&#8217;m not totally addicted just yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/36 queries in 0.018 seconds using apc
Object Caching 818/827 objects using apc

Served from: www.connectedinternet.co.uk @ 2012-02-10 08:15:26 -->
