<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging Polling software Reviewed, Plus The One Polling Solution You Should Use</title>
	<atom:link href="http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/</link>
	<description>Updated daily with the latest news, tips, tweaks, social networking, wordpress tips &#38; tweaks, windows optimization help and more.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Urbanist</title>
		<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/comment-page-2/#comment-72877</link>
		<dc:creator>Urbanist</dc:creator>
		<pubDate>Thu, 06 Sep 2007 11:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/#comment-72877</guid>
		<description>Polldaddy is alright but the format/dimensions/style are someone constricting ... I prefer things like the Romlet widget where you can configure the dimensions and look more precisely</description>
		<content:encoded><![CDATA[<p>Polldaddy is alright but the format/dimensions/style are someone constricting &#8230; I prefer things like the Romlet widget where you can configure the dimensions and look more precisely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbanist</title>
		<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/comment-page-2/#comment-217940</link>
		<dc:creator>Urbanist</dc:creator>
		<pubDate>Thu, 06 Sep 2007 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/#comment-217940</guid>
		<description>Polldaddy is alright but the format/dimensions/style are someone constricting ... I prefer things like the Romlet widget where you can configure the dimensions and look more precisely</description>
		<content:encoded><![CDATA[<p>Polldaddy is alright but the format/dimensions/style are someone constricting &#8230; I prefer things like the Romlet widget where you can configure the dimensions and look more precisely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/comment-page-1/#comment-72811</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Wed, 05 Sep 2007 13:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/#comment-72811</guid>
		<description>Though i never used any polling software so don&#039;t much about them...but i like the looks and working of the Vizu answers .</description>
		<content:encoded><![CDATA[<p>Though i never used any polling software so don&#8217;t much about them&#8230;but i like the looks and working of the Vizu answers .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/comment-page-1/#comment-217939</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Wed, 05 Sep 2007 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/#comment-217939</guid>
		<description>Though i never used any polling software so don&#039;t much about them...but i like the looks and working of the Vizu answers .</description>
		<content:encoded><![CDATA[<p>Though i never used any polling software so don&#8217;t much about them&#8230;but i like the looks and working of the Vizu answers .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Mims</title>
		<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/comment-page-1/#comment-72808</link>
		<dc:creator>Christopher Mims</dc:creator>
		<pubDate>Wed, 05 Sep 2007 13:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/#comment-72808</guid>
		<description>Everton -- exactly the solution you&#039;re looking for already exists and, surprise, it&#039;s made by the parent company of PollDaddy. Check out Group Surveys:

http://www.group-surveys.com</description>
		<content:encoded><![CDATA[<p>Everton &#8212; exactly the solution you&#8217;re looking for already exists and, surprise, it&#8217;s made by the parent company of PollDaddy. Check out Group Surveys:</p>
<p><a href="http://www.group-surveys.com" rel="nofollow">http://www.group-surveys.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Mims</title>
		<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/comment-page-1/#comment-217938</link>
		<dc:creator>Christopher Mims</dc:creator>
		<pubDate>Wed, 05 Sep 2007 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/#comment-217938</guid>
		<description>Everton -- exactly the solution you&#039;re looking for already exists and, surprise, it&#039;s made by the parent company of PollDaddy. Check out Group Surveys:

http://www.group-surveys.com</description>
		<content:encoded><![CDATA[<p>Everton &#8212; exactly the solution you&#8217;re looking for already exists and, surprise, it&#8217;s made by the parent company of PollDaddy. Check out Group Surveys:</p>
<p><a href="http://www.group-surveys.com" rel="nofollow">http://www.group-surveys.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/comment-page-1/#comment-72804</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Wed, 05 Sep 2007 12:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/#comment-72804</guid>
		<description>I know that most poll tools are designed to get quick answers from readers, but I&#039;d love a tool that would allow me to ask a sequence of questions or actually put together a full survey.</description>
		<content:encoded><![CDATA[<p>I know that most poll tools are designed to get quick answers from readers, but I&#8217;d love a tool that would allow me to ask a sequence of questions or actually put together a full survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/comment-page-1/#comment-217937</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Wed, 05 Sep 2007 12:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/#comment-217937</guid>
		<description>I know that most poll tools are designed to get quick answers from readers, but I&#039;d love a tool that would allow me to ask a sequence of questions or actually put together a full survey.</description>
		<content:encoded><![CDATA[<p>I know that most poll tools are designed to get quick answers from readers, but I&#8217;d love a tool that would allow me to ask a sequence of questions or actually put together a full survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kline</title>
		<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/comment-page-1/#comment-72793</link>
		<dc:creator>Kline</dc:creator>
		<pubDate>Wed, 05 Sep 2007 11:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/#comment-72793</guid>
		<description>I do not like how polldaddy accepts multiple selections for your sample..  I cannot possibly be 20-30, 30-40, etc.  I am going to assume this is user error to not make them radio buttons and only one be allowed to be selected :)

Nice feature though.  I am in need of some quality poll backend shit.</description>
		<content:encoded><![CDATA[<p>I do not like how polldaddy accepts multiple selections for your sample..  I cannot possibly be 20-30, 30-40, etc.  I am going to assume this is user error to not make them radio buttons and only one be allowed to be selected <img src="http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_smile.gif?6dc32e" alt=':)' class='wp-smiley' /> </p>
<p>Nice feature though.  I am in need of some quality poll backend shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kline</title>
		<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/comment-page-1/#comment-217936</link>
		<dc:creator>Kline</dc:creator>
		<pubDate>Wed, 05 Sep 2007 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/#comment-217936</guid>
		<description>I do not like how polldaddy accepts multiple selections for your sample..  I cannot possibly be 20-30, 30-40, etc.  I am going to assume this is user error to not make them radio buttons and only one be allowed to be selected :)

Nice feature though.  I am in need of some quality poll backend shit.</description>
		<content:encoded><![CDATA[<p>I do not like how polldaddy accepts multiple selections for your sample..  I cannot possibly be 20-30, 30-40, etc.  I am going to assume this is user error to not make them radio buttons and only one be allowed to be selected <img src="http://www.connectedinternet.co.uk/wp-includes/images/smilies/icon_smile.gif?6dc32e" alt=':)' class='wp-smiley' /> </p>
<p>Nice feature though.  I am in need of some quality poll backend shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3gp</title>
		<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/comment-page-1/#comment-72786</link>
		<dc:creator>3gp</dc:creator>
		<pubDate>Wed, 05 Sep 2007 09:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/#comment-72786</guid>
		<description>I have seen the same polling software at seomoz it looks really nice.</description>
		<content:encoded><![CDATA[<p>I have seen the same polling software at seomoz it looks really nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3gp</title>
		<link>http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/comment-page-1/#comment-217935</link>
		<dc:creator>3gp</dc:creator>
		<pubDate>Wed, 05 Sep 2007 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/09/05/blogging-polling-software-reviewed-plus-the-one-polling-solution-you-should-use/#comment-217935</guid>
		<description>I have seen the same polling software at seomoz it looks really nice.</description>
		<content:encoded><![CDATA[<p>I have seen the same polling software at seomoz it looks really nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/18 queries in 0.008 seconds using apc
Object Caching 535/545 objects using apc

Served from: www.connectedinternet.co.uk @ 2012-02-11 00:35:14 -->
