<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PCMark Vantage For Vista Coming Soon</title>
	<atom:link href="http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/</link>
	<description>Updated daily with the latest news, tips, tweaks, social networking, wordpress tips &#38; tweaks, windows optimization help and more.</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:37:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kati Stang</title>
		<link>http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/comment-page-2/#comment-775935</link>
		<dc:creator>Kati Stang</dc:creator>
		<pubDate>Mon, 06 Feb 2012 09:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/#comment-775935</guid>
		<description>&lt;strong&gt;will smith scientology wiki...&lt;/strong&gt;

[...]council staff at Lennox’s closing appeal listening to back in September. [...]...</description>
		<content:encoded><![CDATA[<p><strong>will smith scientology wiki&#8230;</strong></p>
<p>[...]council staff at Lennox’s closing appeal listening to back in September. [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy fan controller</title>
		<link>http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/comment-page-1/#comment-733130</link>
		<dc:creator>buy fan controller</dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/#comment-733130</guid>
		<description>&lt;strong&gt;Check These Out...&lt;/strong&gt;

[...]check below, are some totally unrelated websites to ours, however, they are most trustworthy sources that we use[...]...</description>
		<content:encoded><![CDATA[<p><strong>Check These Out&#8230;</strong></p>
<p>[...]check below, are some totally unrelated websites to ours, however, they are most trustworthy sources that we use[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: property and casualty exam</title>
		<link>http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/comment-page-1/#comment-271335</link>
		<dc:creator>property and casualty exam</dc:creator>
		<pubDate>Mon, 06 Jun 2011 00:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/#comment-271335</guid>
		<description>&lt;strong&gt;Great Site…...&lt;/strong&gt;

[...]check this out as this contains important information about[...]...</description>
		<content:encoded><![CDATA[<p><strong>Great Site…&#8230;</strong></p>
<p>[...]check this out as this contains important information about[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/comment-page-1/#comment-79832</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Wed, 17 Oct 2007 09:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/#comment-79832</guid>
		<description>There&#039;s an easy way to instantly gauge your PC. It&#039;s based on the Futuremark benchmark data so the results are relevant as well:
http://www.yougamers.com/games/ just click on any of the &quot;run Game o meter&quot; links.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an easy way to instantly gauge your PC. It&#8217;s based on the Futuremark benchmark data so the results are relevant as well:<br />
<a href="http://www.yougamers.com/games/" rel="nofollow">http://www.yougamers.com/games/</a> just click on any of the &#8220;run Game o meter&#8221; links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/comment-page-1/#comment-226544</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Wed, 17 Oct 2007 09:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/#comment-226544</guid>
		<description>There&#039;s an easy way to instantly gauge your PC. It&#039;s based on the Futuremark benchmark data so the results are relevant as well:
http://www.yougamers.com/games/ just click on any of the &quot;run Game o meter&quot; links.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an easy way to instantly gauge your PC. It&#8217;s based on the Futuremark benchmark data so the results are relevant as well:<br />
<a href="http://www.yougamers.com/games/" rel="nofollow">http://www.yougamers.com/games/</a> just click on any of the &#8220;run Game o meter&#8221; links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Plazo</title>
		<link>http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/comment-page-1/#comment-79781</link>
		<dc:creator>Joseph Plazo</dc:creator>
		<pubDate>Wed, 17 Oct 2007 07:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/#comment-79781</guid>
		<description>I used to enjoy testing my PC with 3DMarks, Sisoft Sandra et al. Then I realized how these tests don&#039;t really measure what I want: how fast things get done.

Now, I just use my panerai chronograph to measure the effects of PC tweaks: startup, shutdown, process data, etc.

Low tech, but it reflects figures that mean a lot to me. 

( no meaningless 341030 3D marsk that I can&#039;t even grasp!)</description>
		<content:encoded><![CDATA[<p>I used to enjoy testing my PC with 3DMarks, Sisoft Sandra et al. Then I realized how these tests don&#8217;t really measure what I want: how fast things get done.</p>
<p>Now, I just use my panerai chronograph to measure the effects of PC tweaks: startup, shutdown, process data, etc.</p>
<p>Low tech, but it reflects figures that mean a lot to me. </p>
<p>( no meaningless 341030 3D marsk that I can&#8217;t even grasp!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Plazo</title>
		<link>http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/comment-page-1/#comment-226543</link>
		<dc:creator>Joseph Plazo</dc:creator>
		<pubDate>Wed, 17 Oct 2007 07:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/#comment-226543</guid>
		<description>I used to enjoy testing my PC with 3DMarks, Sisoft Sandra et al. Then I realized how these tests don&#039;t really measure what I want: how fast things get done.

Now, I just use my panerai chronograph to measure the effects of PC tweaks: startup, shutdown, process data, etc.

Low tech, but it reflects figures that mean a lot to me. 

( no meaningless 341030 3D marsk that I can&#039;t even grasp!)</description>
		<content:encoded><![CDATA[<p>I used to enjoy testing my PC with 3DMarks, Sisoft Sandra et al. Then I realized how these tests don&#8217;t really measure what I want: how fast things get done.</p>
<p>Now, I just use my panerai chronograph to measure the effects of PC tweaks: startup, shutdown, process data, etc.</p>
<p>Low tech, but it reflects figures that mean a lot to me. </p>
<p>( no meaningless 341030 3D marsk that I can&#8217;t even grasp!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harishankar</title>
		<link>http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/comment-page-1/#comment-79414</link>
		<dc:creator>Harishankar</dc:creator>
		<pubDate>Wed, 17 Oct 2007 01:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/#comment-79414</guid>
		<description>Do I need to download a 500mb software just to evaluate my machine... I am worried. Isnt there a light weight software that can give me a comparative reading to evaluate my machine performance?</description>
		<content:encoded><![CDATA[<p>Do I need to download a 500mb software just to evaluate my machine&#8230; I am worried. Isnt there a light weight software that can give me a comparative reading to evaluate my machine performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harishankar</title>
		<link>http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/comment-page-1/#comment-226542</link>
		<dc:creator>Harishankar</dc:creator>
		<pubDate>Wed, 17 Oct 2007 01:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/#comment-226542</guid>
		<description>Do I need to download a 500mb software just to evaluate my machine... I am worried. Isnt there a light weight software that can give me a comparative reading to evaluate my machine performance?</description>
		<content:encoded><![CDATA[<p>Do I need to download a 500mb software just to evaluate my machine&#8230; I am worried. Isnt there a light weight software that can give me a comparative reading to evaluate my machine performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N.N</title>
		<link>http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/comment-page-1/#comment-79030</link>
		<dc:creator>N.N</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/#comment-79030</guid>
		<description>Both PCMark05 and 3DMark06 have updates that make them Vista compatible.</description>
		<content:encoded><![CDATA[<p>Both PCMark05 and 3DMark06 have updates that make them Vista compatible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N.N</title>
		<link>http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/comment-page-1/#comment-226541</link>
		<dc:creator>N.N</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/2007/10/16/pcmark-vantage-for-vista-coming-soon/#comment-226541</guid>
		<description>Both PCMark05 and 3DMark06 have updates that make them Vista compatible.</description>
		<content:encoded><![CDATA[<p>Both PCMark05 and 3DMark06 have updates that make them Vista compatible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/17 queries in 0.007 seconds using apc
Object Caching 511/523 objects using apc

Served from: www.connectedinternet.co.uk @ 2012-02-10 14:40:13 -->
