<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Accurate Broadband Speed Test</title>
	<atom:link href="http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/</link>
	<description>Updated daily with the latest news, tips, tweaks, social networking, wordpress tips &#38; tweaks, windows optimization help and more.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Yme</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-2/#comment-175720</link>
		<dc:creator>Yme</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-175720</guid>
		<description>Sorry but your test doesn&#039;t test high speed connections very well.  The best test for high speed connections is at &lt;a href=&quot;http://speedtest.ispgeeks.com&quot; rel=&quot;nofollow&quot;&gt;http://speedtest.ispgeeks.com&lt;/a&gt;   It does a much better job for things like Roadrunner Lightning or Verizon FiOS.</description>
		<content:encoded><![CDATA[<p>Sorry but your test doesn&#39;t test high speed connections very well.  The best test for high speed connections is at <a href="http://speedtest.ispgeeks.com" rel="nofollow">http://speedtest.ispgeeks.com</a>   It does a much better job for things like Roadrunner Lightning or Verizon FiOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS3</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-2/#comment-156848</link>
		<dc:creator>PS3</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-156848</guid>
		<description>Great, thanks for sharing. I am surely gonna use this.My net has been really slow lately, so will have a look if it is just me, or it really is slow.Thank you.</description>
		<content:encoded><![CDATA[<p>Great, thanks for sharing. I am surely gonna use this.My net has been really slow lately, so will have a look if it is just me, or it really is slow.Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS3</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-2/#comment-230184</link>
		<dc:creator>PS3</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-230184</guid>
		<description>Great, thanks for sharing. I am surely gonna use this.My net has been really slow lately, so will have a look if it is just me, or it really is slow.Thank you.</description>
		<content:encoded><![CDATA[<p>Great, thanks for sharing. I am surely gonna use this.My net has been really slow lately, so will have a look if it is just me, or it really is slow.Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS3</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-1/#comment-156847</link>
		<dc:creator>PS3</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-156847</guid>
		<description>Great, thanks for sharing. I am surely gonna use this.

My net has been really slow lately, so will have a look if it is just me, or it really is slow.

Thank you.</description>
		<content:encoded><![CDATA[<p>Great, thanks for sharing. I am surely gonna use this.</p>
<p>My net has been really slow lately, so will have a look if it is just me, or it really is slow.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS3</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-1/#comment-230183</link>
		<dc:creator>PS3</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-230183</guid>
		<description>Great, thanks for sharing. I am surely gonna use this.

My net has been really slow lately, so will have a look if it is just me, or it really is slow.

Thank you.</description>
		<content:encoded><![CDATA[<p>Great, thanks for sharing. I am surely gonna use this.</p>
<p>My net has been really slow lately, so will have a look if it is just me, or it really is slow.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-1/#comment-156734</link>
		<dc:creator>Broadband</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-156734</guid>
		<description> 

Really something   everyone should take note of..


I’ve just done some checks:


Broadband Speed Test= 424Kbps


Think Broadband= 415Kbps


Speedtest=3490Kbps


 


Could this be right, It varies from   tools..I had two different results
</description>
		<content:encoded><![CDATA[<p>Really something   everyone should take note of..</p>
<p>I’ve just done some checks:</p>
<p>Broadband Speed Test= 424Kbps</p>
<p>Think Broadband= 415Kbps</p>
<p>Speedtest=3490Kbps</p>
<p> </p>
<p>Could this be right, It varies from   tools..I had two different results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-1/#comment-230182</link>
		<dc:creator>Broadband</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-230182</guid>
		<description>Really something   everyone should take note of..


I’ve just done some checks:


Broadband Speed Test= 424Kbps


Think Broadband= 415Kbps


Speedtest=3490Kbps


 


Could this be right, It varies from   tools..I had two different results</description>
		<content:encoded><![CDATA[<p>Really something   everyone should take note of..</p>
<p>I’ve just done some checks:</p>
<p>Broadband Speed Test= 424Kbps</p>
<p>Think Broadband= 415Kbps</p>
<p>Speedtest=3490Kbps</p>
<p> </p>
<p>Could this be right, It varies from   tools..I had two different results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolphin Promotions</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-1/#comment-156578</link>
		<dc:creator>Dolphin Promotions</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-156578</guid>
		<description>I am on Be 24Mb and speedtest give a completely wrong result. It typically shows between 30 and 50 Mb! I wish my connection was that good!</description>
		<content:encoded><![CDATA[<p>I am on Be 24Mb and speedtest give a completely wrong result. It typically shows between 30 and 50 Mb! I wish my connection was that good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolphin Promotions</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-1/#comment-230181</link>
		<dc:creator>Dolphin Promotions</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-230181</guid>
		<description>I am on Be 24Mb and speedtest give a completely wrong result. It typically shows between 30 and 50 Mb! I wish my connection was that good!</description>
		<content:encoded><![CDATA[<p>I am on Be 24Mb and speedtest give a completely wrong result. It typically shows between 30 and 50 Mb! I wish my connection was that good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAYG iPhone</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-1/#comment-156471</link>
		<dc:creator>PAYG iPhone</dc:creator>
		<pubDate>Sun, 22 Mar 2009 12:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-156471</guid>
		<description>My Results:
Download:

Speedtest: 2500kb/s
Think Broadband:1415.34 Kbps
Yours: 2544kb/s

I get nowhere near that!!</description>
		<content:encoded><![CDATA[<p>My Results:<br />
Download:</p>
<p>Speedtest: 2500kb/s<br />
Think Broadband:1415.34 Kbps<br />
Yours: 2544kb/s</p>
<p>I get nowhere near that!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAYG iPhone</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-1/#comment-230180</link>
		<dc:creator>PAYG iPhone</dc:creator>
		<pubDate>Sun, 22 Mar 2009 12:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-230180</guid>
		<description>My Results:
Download:

Speedtest: 2500kb/s
Think Broadband:1415.34 Kbps
Yours: 2544kb/s

I get nowhere near that!!</description>
		<content:encoded><![CDATA[<p>My Results:<br />
Download:</p>
<p>Speedtest: 2500kb/s<br />
Think Broadband:1415.34 Kbps<br />
Yours: 2544kb/s</p>
<p>I get nowhere near that!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-1/#comment-156306</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-156306</guid>
		<description>I&#039;ve just done some checks:
Broadband Speed Test= 424Kbps
Think Broadband= 415Kbps
Speedtest=390Kbps

I pay for upto 12 meg on AOL. I&#039;m waiting for Virgin to install cables in my area!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just done some checks:<br />
Broadband Speed Test= 424Kbps<br />
Think Broadband= 415Kbps<br />
Speedtest=390Kbps</p>
<p>I pay for upto 12 meg on AOL. I&#8217;m waiting for Virgin to install cables in my area!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey</title>
		<link>http://www.connectedinternet.co.uk/2009/03/20/the-most-accurate-broadbnad-speed-testwhich-broadband-speed-test-is-the-most-accurate/comment-page-1/#comment-230179</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedinternet.co.uk/?p=4925#comment-230179</guid>
		<description>I&#039;ve just done some checks:
Broadband Speed Test= 424Kbps
Think Broadband= 415Kbps
Speedtest=390Kbps

I pay for upto 12 meg on AOL. I&#039;m waiting for Virgin to install cables in my area!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just done some checks:<br />
Broadband Speed Test= 424Kbps<br />
Think Broadband= 415Kbps<br />
Speedtest=390Kbps</p>
<p>I pay for upto 12 meg on AOL. I&#8217;m waiting for Virgin to install cables in my area!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/19 queries in 0.008 seconds using apc
Object Caching 536/544 objects using apc

Served from: www.connectedinternet.co.uk @ 2012-02-11 00:39:05 -->
